| 
Main / Optical interfaces / POTM-3214-4 
    
      | POTM-3214(CW)-4 series AUDIO and RS-232 data optical transmitters |  PROFLEX™ POTM-3214 optical transmitters accept up to four audio channels with an independent gain controls and one RS-232 data signal to send over the single-mode optical fiber. The POTM-3214 module occupies one slot in the PROLFEX 1U/3U racks so that up to four transmitters fit into a 1U rack and up to fifteen into a 3U rack. A POTM-3214 transmitter is intended to pair with PORC-3234 series receivers which are WDM/CWDM/single-signal compatible. Available  modifications: 
    
      | Model | No. of analog AUDIO channels | No. of AES/EBU channels | rack slots occupied |  
      | POTM-3214( CW )-4 AA | 4 | - | 1 |  
      | POTM-3214( CW )-4 AE | 2 | 1 | 1 |  
      | POTM-3214( CW )-4 EE | - | 2 | 1 |  The POTM-3214 accepts an analog and/or AES/EBU audio signal in any combination of inputs. At a receiving side the output standard may be chosen arbitrarily.  POTM-3214 optical transmitter (and PORC-3234 optical receiver) is featuring the PAL monitor output: the black-burst with the bargraph audio level (quasi-peak and VU) meters OSD. 
 POTM-3214-4 features: 
  an SRC on every AES/EBU inputindependent gain controls on all channels (analog and digital)a built-in 1kHz tone generatora group select for audio embeddinga bargraph audio level meter OSD at the PAL-monitor outputRS-232 data transmission support (up to 150 kbps)CWDM/WDM/single-signal optical systems compatibilityany combination of standards on audio inputs24-bits audio ADC POTM-3214-4 simplified schematic diagram 
 Technical specifications 
  Input
    Analog audio input
 
  
    | Input type | balanced |  
    | Input impedance | > 10kOhm |  
    | Connector type | DB -15  |  
    | 0dB Fs input signal level | +18dB (+24dB jumper setting) |  
    | Dynamic range | > 100dB |  
    | Harmonic distortion + noise | < 0,006% |  
    | Sampling | 24bits/48kHz (20 MSB embedded) |  
    | Gain control | +/-6dB | AES/EBU input
 
  
    | Input type | transformer-balanced |  
    | Connector type | DB -15 |  
    | Amplitude | 0,2~4,0V |  
    | Input impedance | 110 Ohm |  
    | Maximum input cable length | up to 100m of twisted pair |  
    | Gain control | +/-6dB |  
    | Input sampling rate | 32..48kHz |  
    | Output sampling rate | 48kHz (SRC on every AES/EBU input) | Output
    Optical output
 
  
    | System | Single-signal | WDM | CWDM |  
    | Laser diode type | FP   | FP   | DFB   |  
    | Wavelength | 1310±20nm (1550±20nm by request) | 1310±20nm and 1550±20nm | 1270~1370nm, 1430~1610nm with 20nm steps |  
    | Output optical power | –3dBm | –3dBm | 0dBm |  
    | Optical connector type | FC/PC | FC/PC | FC/PC | PAL monitor output with audio level bargraph OSD
 
  
    | Connector type | BNC |  
    | Amplitude | 1000±20mV/75Ohm |  
    | DAC | 10bits |  
    | Frequency response | <3dB at 5,5MHz |  Controls and indicators POTM-3214-4 frontal panel 
 The operation mode is selected from a list by toggling by the MODE button, the UP and DOWN buttons change the settings of the selected mode. Modes of operation: 
  GROUP – an audio group selection for the embeddingTON – the 1kHz test-tone ON/OFFVU METR – the VU-meter type, it's OSD position, enable/disableGAIN – an audio gain controls for each channel or stereo pairLOSS AES 1, AES 2 – AES-loss indication (AE and EE modifications only) POTM-3214-4 rear panel: 
 |